December, 2011
| Symbol | Long/Short | Entry Date | Entry Price | Exit Price | Exit Date | Gain % |
| WCG | long | 11/29/2011 | 57.05 | 58.50 | 12/01/2011 | 2.54 |
| WBMD | long | 12/01/2011 | 35.15 | 35.97 | 12/01/2011 | 2.33 |
| FNSR | short | 12/01/2011 | 16.95 | 16.00 | 12/05/2011 | 5.60 |
| SLV | short | 12/02/2011 | 32.27 | 31.68 | 12/02/2011 | 1.83 |
| NLSN | short | 12/02/2011 | 29.25 | 29.65 | 12/02/2011 | -1.37 |
| SLV | short | 12/05/2011 | 31.87 | 31.10 | 12/06/2011 | 2.42 |
| AMZN | short | 12/05/2011 | 194.90 | 197.75 | 12/05/2011 | -1.46 |
| JCOM | short | 12/05/2011 | 27.10 | 27.55 | 12/05/2011 | -1.66 |
| AMZN | short | 12/06/2011 | 195.90 | 198.10 | 12/06/2011 | -1.12 |
| NTAP | short | 12/06/2011 | 37.10 | 37.30 | 12/06/2011 | -0.54 |
| BRCM | short | 12/07/2011 | 29.62 | 29.90 | 12/07/2011 | -0.95 |
| SSO | short | 12/07/2011 | 46.22 | 46.38 | 12/07/2011 | -0.35 |
| CAT | long | 12/07/2011 | 95.15 | 93.75 | 12/08/2011 | -1.47 |
| SLV | short | 12/09/2011 | 30.97 | 31.38 | 12/09/2011 | -1.32 |
| QCOM | short | 12/09/2011 | 54.25 | 54.55 | 12/09/2011 | -0.55 |
| CDE | short | 12/12/2011 | 27.85 | 27.25 | 12/12/2011 | 2.15 |
| INFA | short | 12/12/2011 | 43.45 | 40.55 | 12/13/2011 | 6.67 |
| AGNC | long | 12/12/2011 | 28.93 | 28.77 | 12/12/2011 | -0.55 |
| AMZN | short | 12/12/2011 | 187.90 | 188.75 | 12/12/2011 | -0.45 |
| CF | short | 12/12/2011 | 137.90 | 130.00 | 12/14/2011 | 5.73 |
| DBD | short | 12/12/2011 | 29.97 | 30.75 | 12/13/2011 | -2.60 |
| AAPL | long | 12/13/2011 | 395.15 | 393.60 | 12/13/2011 | -0.37 |
| SSO | short | 12/13/2011 | 45.72 | 43.02 | 12/14/2011 | 5.91 |
| CRM | short | 12/13/2011 | 116.80 | 105.00 | 12/15/2011 | 10.10 |
| DDS | short | 12/13/2011 | 46.15 | 44.20 | 12/16/2011 | 4.23 |
| DTV | short | 12/14/2011 | 45.80 | 42.05 | 12/16/2011 | 8.19 |
| CHKP | short | 12/14/2011 | 52.45 | 50.90 | 12/14/2011 | 2.96 |
| ALK | long | 12/15/2011 | 73.05 | 73.95 | 12/15/2011 | 1.23 |
| SSO | short | 12/15/2011 | 43.87 | 43.40 | 12/15/2011 | 1.07 |
| WBMD | long | 12/15/2011 | 37.90 | 37.90 | 12/17/2011 | 0.00 |
| FIS | long | 12/15/2011 | 25.78 | 25.47 | 12/16/2011 | -1.20 |
| SSO | short | 12/15/2011 | 43.57 | 43.75 | 12/15/2011 | -0.41 |
| VRTX | long | 12/15/2011 | 31.05 | 33.90 | 12/16/2011 | 9.18 |
| TMO | long | 12/16/2011 | 44.33 | 43.55 | 12/19/2011 | -1.76 |
| EEP | long | 12/19/2011 | 31.05 | 31.97 | 12/23/2011 | 2.96 |
| APA | short | 12/19/2011 | 87.45 | 90.95 | 12/22/2011 | -4.00 |
| INFA | short | 12/19/2011 | 40.80 | 40.00 | 12/19/2011 | 1.96 |
| NUAN | long | 12/19/2011 | 24.80 | 24.35 | 12/19/2011 | -1.81 |
| DD | short | 12/19/2011 | 43.72 | 44.55 | 12/120/2011 | -1.90 |
| V | long | 12/19/2011 | 98.80 | 98.60 | 12/19/2011 | -0.20 |
| SSO | long | 12/20/2011 | 44.93 | 45.30 | 12/20/2011 | 0.82 |
| DECK | short | 12/21/2011 | 89.30 | 87.50 | 12/21/2011 | 2.02 |
| AMZN | short | 12/21/2011 | 179.90 | 174.00 | 12/21/2011 | 3.28 |
| ADSK | short | 12/21/2011 | 29.77 | 30.23 | 12/21/2011 | -1.55 |
| FIS | long | 12/21/2011 | 26.05 | 26.65 | 12/23/2011 | 2.30 |
| CX | long | 12/22/2011 | 5.17 | 5.42 | 12/22/2011 | 4.84 |
| CSIQ | long | 12/23/2011 | 3.02 | 2.83 | 12/23/2011 | -6.29 |
| SPPI | short | 12/23/2011 | 14.47 | 14.90 | 12/27/2011 | -2.97 |
| ALK | long | 12/27/2011 | 77.05 | 75.35 | 12/27/2011 | -2.21 |
| MSI | long | 12/27/2011 | 47.23 | 46.65 | 12/28/2011 | -1.23 |
| FSLR | short | 12/27/2011 | 33.75 | 32.80 | 12/27/2011 | 2.81 |
| FAST | long | 12/27/2011 | 44.05 | 43.75 | 12/28/2011 | -0.68 |
| ADSK | short | 12/28/2011 | 30.47 | 30.05 | 12/28/2011 | 1.38 |


