May, 2011
| Symbol | Long/Short | Entry Date | Entry Price | Exit Price | Exit Date | Gain % |
| LBTYA | long | 04/28/2011 | 46.30 | 46.30 | 05/02/2011 | 0.00 |
| RKT | short | 04/28/2011 | 67.90 | 69.85 | 05/02/2011 | -2.87 |
| WYNN | long | 05/02/2011 | 149.50 | 149.50 | 05/02/2011 | 0.00 |
| TNB | short | 05/02/2011 | 57.65 | 55.12 | 05/04/2011 | 4.36 |
| VFC | short | 05/02/2011 | 100.40 | 100.40 | 05/03/2011 | 0.00 |
| SKX | short | 05/03/2011 | 18.55 | 18.25 | 05/03/2011 | 1.62 |
| TNB | short | 05/03/2011 | 56.95 | 55.12 | 05/04/2011 | 3.21 |
| RSH | long | 05/03/2011 | 16.28 | 15.96 | 05/03/2011 | -1.97 |
| NFLX | short | 05/03/2011 | 234.00 | 225.50 | 05/03/2011 | 3.63 |
| BIDU | short | 05/03/2011 | 146.90 | 136.00 | 05/04/2011 | 7.42 |
| ASH | long | 05/04/2011 | 61.30 | 60.65 | 05/04/2011 | -1.06 |
| COH | long | 05/04/2011 | 59.28 | 59.78 | 05/04/2011 | 0.79 |
| SLV | long | 05/04/2011 | 38.30 | 38.30 | 05/04/2011 | 0.00 |
| UUP | long | 05/02/2011 | 20.91 | 21.45 | 05/06/2011 | 2.58 |
| DF | long | 04/26/2011 | 10.36 | 11.40 | 05/03/2011 | 10.04 |
| POT | short | 04/28/2011 | 55.70 | 52.30 | 05/05/2011 | 6.10 |
| RCL | long | 05/05/2011 | 40.05 | 42.00 | 05/05/2011 | 4.87 |
| MRVL | short | 05/05/2011 | 14.77 | 14.77 | 05/06/2011 | 0.00 |
| NTAP | long | 05/05/2011 | 52.35 | 51.60 | 05/05/2011 | -1.43 |
| AN | long | 05/05/2011 | 34.55 | 34.95 | 05/05/2011 | 1.16 |
| NFLX | short | 05/06/2011 | 229.80 | 229.80 | 05/06/2011 | 0.00 |
| FO | long | 04/26/2011 | 64.05 | 64.90 | 05/04/2011 | 1.33 |
| ENTG | long | 05/06/2011 | 8.88 | 8.88 | 05/11/2011 | 0.00 |
| MGM | long | 05/06/2011 | 14.55 | 14.94 | 05/09/2011 | 2.68 |
| GS | short | 05/09/2011 | 148.95 | 149.10 | 05/09/2011 | -0.10 |
| CNK | long | 05/09/2011 | 21.38 | 21.32 | 05/09/2011 | -0.28 |
| CCK | long | 05/10/2011 | 39.70 | 41.25 | 05/20/2011 |
3.90 |
| NTAP | long | 05/10/201 | 53.68 | 54.97 | 05/11/2011 | 2.40 |
| ORCL | short | 05/11/2011 | 35.37 | 34.85 | 05/11/2011 | 1.47 |
| RTN | short | 05/11/2011 | 49.22 | 49.55 | 05/12/2011 | -0.67 |
| BIDU | short | 05/10/2011 | 141.90 | 128,00 | 05/16/2011 | 9.80 |
| COP | short | 05/12/2011 | 71.95 | 71.00 | 05/12/2011 | 1.32 |
| NFLX | long | 05/12/2011 | 244.85 | 244.00 | 05/12/2011 | -0.35 |
| AAPL | short | 05/11/2011 | 347.40 | 333.00 | 05/16/2011 | 4.15 |
| CNX | short | 05/11/2011 | 49.15 | 47.00 | 05/13/2011 | 4.37 |
| AKAM | short | 05/13/2011 | 34.12 | 34.45 | 05/13/2011 | -0.97 |
| ITW | long | 05/13/2011 | 58.55 | 58.10 | 05/13/2011 | -0.77 |
| ENR | long | 05/13/2011 | 77.05 | 76.45 | 05/16/2011 | -0.78 |
| SGEN | long | 05/13/2011 | 17.85 | 19.00 | 05/20/2011 | 6.44 |
| NETL | short | 05/16/2011 | 38.90 | 37.75 | 05/17/2011 | 5.53 |
| MOS | long | 05/16/2011 | 68.00 | 69.00 | 05/16/2011 | 1.47 |
| BJ | long | 05/10/2011 | 51.78 | 51.20 | 05/16/2011 | -1.12 |
| FISV | short | 05/16/2011 | 61.45 | 62.30 | 05/18/2011 | -1.38 |
| DIS | short | 05/17/2011 | 40.85 | 40.85 | 05/17/2011 | 0.00 |
| SOA | short | 05/16/2011 | 23.27 | 23.10 | 05/18/2011 | 0.73 |
| IPI | long | 05/17/2011 | 29.30 | 30.25 | 05/19/2011 | 3.24 |
| EXPE | long | 05/18/2011 | 25.70 | 28.00 | 05/20/2011 | 8.95 |
| X | long | 05/18/2011 | 45.35 | 45.97 | 05/18/2011 | 1.37 |
| DFS | long | 05/18/2011 | 25.38 | 24.50 | 05/23/2011 | -3.47 |
| RCL | long | 05/18/2011 | 40.55 | 39.95 | 05/20/2011 | -1.48 |
| IBM | long | 05/19/2011 | 171.30 | 169.70 | 05/19/2011 | -0.93 |
| AAPL | short | 05/19/2011 | 340.80 | 339.00 | 05/19/2011 | 0.53 |
| ALTE | long | 05/19/2011 | 22.18 | 22.85 | 05/20/2011 | 3.02 |
| AA | short | 05/20/2011 | 16.47 | 16.00 | 05/23/2011 | 2.85 |
| NOV | long | 05/20/2011 | 68.10 | 67.45 | 05/20/2011 | -0.95 |
| NOV | long | 05/20/2011 | 67.60 | 67.80 | 05/20/2011 | 0.30 |
| AAPL | short | 05/20/2011 | 337.90 | 333.00 | 05/20/2011 | 1.45 |
| RCL | short | 05/23/2011 | 38.87 | 39.10 | 05/23/2011 | -0.59 |
| CSTR | long | 05/23/2011 | 53.80 | 52.90 | 05/25/2011 | -1.67 |
| GMCR | long | 05/24/2011 | 79.10 | 81.00 | 05/25/2011 | 2.40 |
| NFLX | long | 05/24/2011 | 250.10 | 265.00 | 05/26/2011 | 5.96 |
| TZOO | long | 05/25/2011 | 72.60 | 75.00 | 05/25/2011 | 3.31 |
| WYNN | long | 05/25/2011 | 142.70 | 149.50 | 06/01/2011 | 4.77 |
| KMT | long | 05/26/2011 | 40.75 | 41.75 | 05/27/2011 | 2.45 |
| ORCL | long | 05/26/2011 | 33.25 | 33.85 | 05/31/2011 | 1.80 |
| BIDU | short | 05/26/2011 | 128.70 | 129.60 | 05/26/2011 | -0.70 |
| KLIC | long | 05/26/2011 | 11.53 | 11.83 | 05/27/2011 | 2.60 |
| BIDU | long | 05/27/2011 | 130.75 | 136.00 | 05/31/2011 | 4.02 |
| CF | long | 05/27/2011 | 154.05 | 158.00 | 05/31/2011 | 2.56 |
| CVX | long | 05/26/2011 | 103.25 | 105.00 | 05/31/2011 | 1.69 |
| COST | short | 05/31/2011 | 81.70 | 82.10 | 05/31/2011 | -0.49 |
| USO | long | 05/31/2011 | 40.58 | 40.30 | 05/31/2011 | -0.69 |


